VREEMD:
Een indirecte klant van me heeft een website (heb ik gemaakt) die in grote delen van het land sinds vrijdag (denk ik) NIET bereikbaar is. Bij de klant doet ie het wel.
Zover ik kan bekijken is het domein geregistreerd via EURONET en staat de website bij PLANET.
Weten jullie waar de fout zit, denk zelf aan een nameserver probleem.
Onderstaand de traces MET en ZONDER WWW. Ook al erg vreemd.
************************************************** ***
Tracing route to www.boostconcepts.nl [80.61.197.153]over a maximum of 30 hops:
1 8 ms 12 ms 12 ms xxxxxxx
2 12 ms 23 ms 11 ms xxxxxxx
3 9 ms 14 ms 13 ms 10.6.30.1
4 11 ms 12 ms 11 ms G3-3.dr2-ut1.nl.euro.net [194.134.178.161]
5 10 ms 11 ms 33 ms G3-3.dr2-ut1.nl.euro.net [194.134.178.161]
6 12 ms 11 ms 12 ms G3-11.dr2-gv1.nl.euro.net [194.134.162.98]
7 14 ms 16 ms 12 ms G6-6.cr2-asd4.nl.euro.net [194.134.162.53]
8 23 ms 14 ms 15 ms wanadoo.planet.nl [194.134.180.126]
9 13 ms 10 ms 17 ms iawxsrt-dc2-bb21b.wxs.nl [213.75.1.181]
10 12 ms 11 ms 11 ms nl-asd-dc2-fsip-pe20.wxs.nl [213.75.1.170]
11 * * * Request timed out.
12 * * * Request timed out.
13 * * * Request timed out.
-/-
Request timed out. 30 * * * Request timed out.
Trace complete.
Tracing route to boostconcepts.nl [64.234.232.113]over a maximum of 30 hops:
1 11 ms 7 ms 9 ms xxxxxxx
2 13 ms 9 ms 12 ms xxxxxxxx
3 9 ms 11 ms 11 ms 10.6.30.1
4 12 ms 10 ms 13 ms G3-2.dr1-ut1.nl.euro.net [194.134.178.61]
5 11 ms 10 ms 12 ms G3-2.dr1-ut1.nl.euro.net [194.134.178.61]
6 22 ms 13 ms 16 ms G3-1.cr1-asd6.nl.euro.net [194.134.161.85]
7 * * * Request timed out.
8 * * * Request timed out.
9 G3-1.cr1-asd6.nl.euro.net [194.134.161.85]
reports: Destination host unreachable.
Trace complete.

Likes:


Quote