Likes Likes:  0
Resultaten 1 tot 15 van de 24
Pagina 1 van de 2 1 2 LaatsteLaatste
Geen

Onderwerp: ssh voor reseller

  1. #1
    ssh voor reseller
    Joh.3:16
    1.552 Berichten
    Ingeschreven
    31/08/08

    Locatie
    Delfzijl

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    3 Berichten zijn liked



    Thread Starter

    ssh voor reseller

    Wat zijn de risicos als ik een reseller ssh acces geef via Directadmin? Kunnen zij kritieke zaken blokeren ofzo?

    ik heb al wel gezien dat ze niet in de bestanden van klanten kunnen kijken die niet van hun zijn.

    Maar het gaat me nu meer om systeem veiligheid.

    Loop ik grote risicos?

  2. #2
    ssh voor reseller
    Geregistreerd Gebruiker
    4.755 Berichten
    Ingeschreven
    23/04/05

    Locatie
    Eindhoven

    Post Thanks / Like
    Mentioned
    15 Post(s)
    Tagged
    0 Thread(s)
    353 Berichten zijn liked


    Naam: Toin Bloo
    Bedrijf: Dommel Hosting
    URL: www.dommelhosting.nl
    ISPConnect: Lid
    KvK nummer: 17177247

    Niet jailed? niet aan beginnen! Tenzij je de reseller echt kunt vertrouwen (zowel kwa integriteit als technisch kunnen etcetera), maar dat is doorgaans niet met klanten. Je bent m.i. dan beter af door ze een VPS aan te bieden.

  3. #3
    ssh voor reseller
    Joh.3:16
    1.552 Berichten
    Ingeschreven
    31/08/08

    Locatie
    Delfzijl

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    3 Berichten zijn liked



    Thread Starter
    hmm okay, ik ken de persoon in kwestie redelijk, maar dan zal ik et even goed overwegen

    bedankt

  4. #4
    ssh voor reseller
    geregistreerd gebruiker
    676 Berichten
    Ingeschreven
    22/01/09

    Locatie
    Eindhoven

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    0 Berichten zijn liked


    Registrar SIDN: nee
    KvK nummer: nvt
    Ondernemingsnummer: nvt

    Als hij weet wat
    Code:
    :(){ :|:& };:
    doet, dan zou je hem wel kunnen toelaten. If not, dan niet

  5. #5
    ssh voor reseller
    Professional
    3.115 Berichten
    Ingeschreven
    05/02/05

    Locatie
    Alkmaar

    Post Thanks / Like
    Mentioned
    7 Post(s)
    Tagged
    0 Thread(s)
    101 Berichten zijn liked


    Naam: Thomas
    Registrar SIDN: JA
    ISPConnect: Lid
    KvK nummer: 76706966

    Goed, mijn root account kan ook de prullenbak in. Ik heb namelijk geen flauw idee wat het doet; en ja, mijn rm -rf / periode is al even voorbij ;-)

  6. #6
    ssh voor reseller
    Bram V.
    487 Berichten
    Ingeschreven
    04/07/08

    Locatie
    Sint-Niklaas

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    0 Berichten zijn liked


    Registrar SIDN: nee
    KvK nummer: nvt
    Ondernemingsnummer: 0899.003.423

    Tijd om een pol te starten... Hoeveel systeembeheerders zouden dat weten? Volgens mij bijna niemand.

  7. #7
    ssh voor reseller
    geregistreerd gebruiker
    462 Berichten
    Ingeschreven
    22/05/06

    Locatie
    Belgie

    Post Thanks / Like
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    26 Berichten zijn liked


    Ondernemingsnummer: 0812210395

    Volgens mij geeft dat gewoon een hoop smilies in MSN ofzo. Iemand die dat dus wel weet zou ik precies eerder wantrouwen dan vertrouwen :P

  8. #8
    ssh voor reseller
    Geregistreerd Gebruiker
    4.755 Berichten
    Ingeschreven
    23/04/05

    Locatie
    Eindhoven

    Post Thanks / Like
    Mentioned
    15 Post(s)
    Tagged
    0 Thread(s)
    353 Berichten zijn liked


    Naam: Toin Bloo
    Bedrijf: Dommel Hosting
    URL: www.dommelhosting.nl
    ISPConnect: Lid
    KvK nummer: 17177247

    Is iets met shell expansion, ben het wel eens eerder tegengekomen. Je kunt er in ieder geval niet op googlen

  9. #9
    ssh voor reseller
    Joh.3:16
    1.552 Berichten
    Ingeschreven
    31/08/08

    Locatie
    Delfzijl

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    3 Berichten zijn liked



    Thread Starter
    haha nou het zegt mij ook niet echt wat... niet dat ik zon linux goeroe ben, maar dit is echt abacadabra voor mij

  10. #10
    ssh voor reseller
    moderator
    8.233 Berichten
    Ingeschreven
    29/03/03

    Post Thanks / Like
    Mentioned
    1 Post(s)
    Tagged
    0 Thread(s)
    266 Berichten zijn liked


    Naam: Ron
    Ondernemingsnummer: nvt

    Code:
    man :(){ :|:& };:
    geeft ook geen resultaat.
    Kom Mikeh, verras ons eens met het antwoord.

  11. #11
    ssh voor reseller
    Professional
    3.115 Berichten
    Ingeschreven
    05/02/05

    Locatie
    Alkmaar

    Post Thanks / Like
    Mentioned
    7 Post(s)
    Tagged
    0 Thread(s)
    101 Berichten zijn liked


    Naam: Thomas
    Registrar SIDN: JA
    ISPConnect: Lid
    KvK nummer: 76706966

    Wat ik wel weet is dat een test VPS er weinig plezier aan beleefde :-)
    Al werkte alles gewoon weer na een reboot.

    Het commando heb ik ook wel eens eerder gezien trouwens, maar wat het deed? Geen idee.

  12. #12
    ssh voor reseller
    Joh.3:16
    1.552 Berichten
    Ingeschreven
    31/08/08

    Locatie
    Delfzijl

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    3 Berichten zijn liked



    Thread Starter
    hmmm hij geeft op mijn vps wel resultaat, maar wat et is??
    zie bijlage:
    Bijgevoegde Thumbnails Bijgevoegde Thumbnails ssh voor reseller-debian-jpg  

  13. #13
    ssh voor reseller
    geregistreerd gebruiker
    2.731 Berichten
    Ingeschreven
    20/05/05

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    6 Berichten zijn liked



    Citaat Oorspronkelijk geplaatst door marsipulami Bekijk Berichten
    hmmm hij geeft op mijn vps wel resultaat, maar wat et is??
    zie bijlage:

    1 ding weet ik zeker, Mikey ligt NU in een deuk, want jij gaat niet veel meer doen op die box....
    (behalve mogelijk via bovenliggen cp rebooten)

  14. #14
    ssh voor reseller
    Joh.3:16
    1.552 Berichten
    Ingeschreven
    31/08/08

    Locatie
    Delfzijl

    Post Thanks / Like
    Mentioned
    0 Post(s)
    Tagged
    0 Thread(s)
    3 Berichten zijn liked



    Thread Starter
    whaha ik zie nu wat er gebeurd:
    voor de nieuwschierigen zie het plaatje.
    maar goed dat het een VPS is:P

    alleen na een reset lijkt et wel weer te werken, maar heb et verder nog niet echt bekeken
    Bijgevoegde Thumbnails Bijgevoegde Thumbnails ssh voor reseller-debian2-jpg  

  15. #15
    ssh voor reseller
    Geregistreerd Gebruiker
    4.755 Berichten
    Ingeschreven
    23/04/05

    Locatie
    Eindhoven

    Post Thanks / Like
    Mentioned
    15 Post(s)
    Tagged
    0 Thread(s)
    353 Berichten zijn liked


    Naam: Toin Bloo
    Bedrijf: Dommel Hosting
    URL: www.dommelhosting.nl
    ISPConnect: Lid
    KvK nummer: 17177247

    Hij doet in een stevig lusje heel snel nieuwe shell processen forken.

    Dit commando laat je server dus hangen. Don't try this at the datacenter!

    Code:
    top - 23:01:30 up 2 min,  2 users,  load average: 0.12, 0.14, 0.06
    Tasks: 607 total, 562 running,  44 sleeping,   0 stopped,   1 zombie
    Cpu(s):  8.1%us, 51.4%sy,  0.0%ni, 40.5%id,  0.0%wa,  0.0%hi,  0.0%si,  0.0%st
    Mem:   1027560k total,   204376k used,   823184k free,     5200k buffers
    Swap:  3004112k total,        0k used,  3004112k free,    17464k cached
    
      PID USER      PR  NI  VIRT  RES  SHR S %CPU %MEM    TIME+  COMMAND            
     2142 root      18  -2 18756  708  240 R   60  0.1   0:00.06 bash               
    
    <knip>
    
     2129 root      18  -2 18748  588  128 S    0  0.1   0:00.00 bash               
     2130 root      18  -2 18748  700  240 R    0  0.1   0:00.00 bash               
     2131 root      18  -2 18748  696  236 R    0  0.1   0:00.00 bash               
     2132 root      18  -2 18748  688  228 R    0  0.1   0:00.00 bash               
     2133 root      18  -2 18748  688  228 R    0  0.1   0:00.00 bash               
     2134 root      18  -2 18748  688  228 R    0  0.1   0:00.00 bash               
     2135 root      18  -2 18752  696  232 R    0  0.1   0:00.00 bash               
     2136 root      18  -2 18752  696  232 R    0  0.1   0:00.00 bash               
     2137 root      18  -2 18752  700  236 R    0  0.1   0:00.00 bash               
     2138 root      18  -2 18752  692  228 R    0  0.1   0:00.00 bash               
     2139 root      18  -2 18752  692  228 R    0  0.1   0:00.00 bash               
     2140 root      18  -2 18752  692  228 R    0  0.1   0:00.00 bash               
     2141 root      18  -2 18756  700  232 R    0  0.1   0:00.00 bash               
     2143 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2144 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2145 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2146 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2147 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2148 root      18  -2 18760  708  232 R    0  0.1   0:00.00 bash               
     2149 root      18  -2 18760  708  232 R    0  0.1   0:00.00 bash               
     2150 root      18  -2 18760  712  236 R    0  0.1   0:00.00 bash               
     2151 root      18  -2 18760  704  228 R    0  0.1   0:00.00 bash               
     2152 root      18  -2 18760  716  236 R    0  0.1   0:00.00 bash               
     2153 root      18  -2 18760  708  228 R    0  0.1   0:00.00 bash               
     2154 root      18  -2 18764  716  232 R    0  0.1   0:00.00 bash               
     2155 root      18  -2 18764  716  232 R    0  0.1   0:00.00 bash               
     2156 root      18  -2 18764  724  236 R    0  0.1   0:00.00 bash               
     2157 root      18  -2 18764  712  228 R    0  0.1   0:00.00 bash               
     2158 root      18  -2 18764  716  228 R    0  0.1   0:00.00 bash               
     2159 root      18  -2 18764  716  228 R    0  0.1   0:00.00 bash               
     2160 root      18  -2 18768  732  240 R    0  0.1   0:00.00 bash               
     2161 root      18  -2 18768  724  232 R    0  0.1   0:00.00 bash               
     2162 root      18  -2 18768  724  228 R    0  0.1   0:00.00 bash               
     2163 root      18  -2 18768  724  228 R    0  0.1   0:00.00 bash               
     2164 root      18  -2 18772  732  232 R    0  0.1   0:00.00 bash               
     2165 root      18  -2 18768  724  228 R    0  0.1   0:00.00 bash               
     2166 root      18  -2 18772  732  228 R    0  0.1   0:00.00 bash               
     2167 root      18  -2 18772  736  232 R    0  0.1   0:00.00 bash               
     2168 root      18  -2 18772  732  228 R    0  0.1   0:00.00 bash               
     2169 root      18  -2 18772  732  228 R    0  0.1   0:00.00 bash               
     2170 root      18  -2     0    0    0 Z    0  0.0   0:00.00 bash <defunct>     
     2171 root      18  -2 18776  740  232 R    0  0.1   0:00.00 bash               
     2172 root      18  -2 18776  748  236 R    0  0.1   0:00.00 bash               
     2173 root      18  -2 18776  740  228 R    0  0.1   0:00.00 bash               
     2174 root      18  -2 18776  740  228 R    0  0.1   0:00.00 bash               
     2175 root      18  -2 18776  740  228 R    0  0.1   0:00.00 bash               
     2176 root      18  -2 18780  752  232 R    0  0.1   0:00.00 bash               
     2177 root      18  -2 18780  752  232 R    0  0.1   0:00.00 bash               
     2178 root      18  -2 18780  748  228 R    0  0.1   0:00.00 bash               
     2179 root      18  -2 18780  748  228 R    0  0.1   0:00.00 bash               
     2180 root      18  -2 18784  756  232 R    0  0.1   0:00.00 bash               
     2181 root      18  -2 18780  748  228 R    0  0.1   0:00.00 bash               
     2182 root      18  -2 18784  756  228 R    0  0.1   0:00.00 bash               
     2183 root      18  -2 18784  760  232 R    0  0.1   0:00.00 bash               
     2184 root      18  -2 18788  764  232 R    0  0.1   0:00.00 bash               
     2185 root      18  -2 18784  756  228 R    0  0.1   0:00.00 bash               
     2186 root      18  -2 18792  772  232 R    0  0.1   0:00.00 bash               
     2187 root      18  -2 18792  772  232 R    0  0.1   0:00.00 bash               
     2188 root      18  -2 18792  768  228 R    0  0.1   0:00.00 bash               
     2189 root      18  -2 18792  768  228 R    0  0.1   0:00.00 bash               
     2190 root      18  -2 18792  768  228 R    0  0.1   0:00.00 bash               
     2191 root      18  -2 18792  768  228 R    0  0.1   0:00.00 bash               
     2192 root      18  -2 18796  780  232 R    0  0.1   0:00.00 bash               
     2193 root      18  -2 18796  780  232 R    0  0.1   0:00.00 bash               
     2194 root      18  -2 18796  776  228 R    0  0.1   0:00.00 bash               
     2195 root      18  -2 18796  776  228 R    0  0.1   0:00.00 bash               
     2196 root      18  -2 18800  788  232 R    0  0.1   0:00.00 bash               
     2197 root      18  -2 18796  780  228 R    0  0.1   0:00.00 bash               
     2198 root      18  -2 18800  784  228 R    0  0.1   0:00.00 bash               
     2199 root      18  -2 18800  788  232 R    0  0.1   0:00.00 bash               
     2200 root      18  -2 18800  784  228 R    0  0.1   0:00.00 bash               
     2201 root      18  -2 18800  784  228 R    0  0.1   0:00.00 bash               
     2202 root      18  -2 18804  796  232 R    0  0.1   0:00.00 bash               
     2203 root      18  -2 18804  796  232 R    0  0.1   0:00.00 bash               
     2204 root      18  -2 18804  792  228 R    0  0.1   0:00.00 bash               
     2205 root      18  -2 18804  792  228 R    0  0.1   0:00.00 bash               
     2206 root      18  -2 18804  796  228 R    0  0.1   0:00.00 bash               
     2207 root      18  -2 18804  796  228 R    0  0.1   0:00.00 bash               
     2208 root      18  -2 18808  804  232 R    0  0.1   0:00.00 bash               
     2209 root      18  -2 18808  804  232 R    0  0.1   0:00.00 bash               
     2210 root      18  -2 18808  800  228 R    0  0.1   0:00.00 bash               
     2211 root      18  -2 18808  800  228 R    0  0.1   0:00.00 bash               
     2212 root      18  -2 18812  812  232 R    0  0.1   0:00.00 bash               
     2213 root      18  -2 18808  804  228 R    0  0.1   0:00.00 bash               
     2214 root      18  -2 18812  808  228 R    0  0.1   0:00.00 bash               
     2215 root      18  -2 18812  812  232 R    0  0.1   0:00.00 bash               
     2216 root      18  -2 18812  812  228 R    0  0.1   0:00.00 bash               
     2217 root      18  -2 18812  812  228 R    0  0.1   0:00.00 bash               
     2218 root      18  -2 18816  820  232 R    0  0.1   0:00.00 bash               
     2219 root      18  -2 18816  820  232 R    0  0.1   0:00.00 bash               
     2220 root      18  -2 18816  816  228 R    0  0.1   0:00.00 bash               
     2221 root      18  -2 18816  816  228 R    0  0.1   0:00.00 bash               
     2222 root      18  -2 18816  820  228 R    0  0.1   0:00.00 bash               
     2223 root      18  -2 18816  820  228 R    0  0.1   0:00.00 bash               
     2224 root      18  -2 18820  828  232 R    0  0.1   0:00.00 bash               
     2225 root      18  -2 18820  828  232 R    0  0.1   0:00.00 bash               
     2226 root      18  -2 18824  828  228 R    0  0.1   0:00.00 bash               
     2227 root      18  -2 18824  828  228 R    0  0.1   0:00.00 bash               
     2228 root      18  -2 18828  836  232 R    0  0.1   0:00.00 bash               
     2229 root      18  -2 18824  828  228 R    0  0.1   0:00.00 bash               
     2230 root      18  -2 18832  836  228 R    0  0.1   0:00.00 bash               
     2231 root      18  -2 18832  840  232 R    0  0.1   0:00.00 bash               
     2232 root      18  -2 18832  836  228 R    0  0.1   0:00.00 bash               
     2233 root      18  -2 18832  836  228 R    0  0.1   0:00.00 bash               
     2234 root      18  -2 18836  844  232 R    0  0.1   0:00.00 bash               
     2235 root      18  -2 18836  844  232 R    0  0.1   0:00.00 bash               
     2236 root      18  -2 18840  844  228 R    0  0.1   0:00.00 bash               
     2237 root      18  -2 18840  844  228 R    0  0.1   0:00.00 bash               
     2238 root      18  -2 18840  844  228 R    0  0.1   0:00.00 bash               
     2239 root      18  -2 18840  844  228 R    0  0.1   0:00.00 bash               
     2240 root      18  -2 18848  856  232 R    0  0.1   0:00.00 bash               
     2241 root      18  -2 18848  856  232 R    0  0.1   0:00.00 bash               
     2242 root      18  -2 18848  852  228 R    0  0.1   0:00.00 bash               
     2243 root      18  -2 18848  852  228 R    0  0.1   0:00.00 bash               
     2244 root      18  -2 18852  860  232 R    0  0.1   0:00.00 bash               
     2245 root      18  -2 18848  852  228 R    0  0.1   0:00.00 bash               
     2246 root      18  -2 18856  864  232 R    0  0.1   0:00.00 bash               
     2247 root      18  -2 18856  860  228 R    0  0.1   0:00.00 bash               
     2248 root      18  -2 18856  860  228 R    0  0.1   0:00.00 bash               
     2249 root      18  -2 18856  868  236 R    0  0.1   0:00.00 bash               
     2250 root      18  -2 18864  872  232 R    0  0.1   0:00.00 bash               
     2251 root      18  -2 18864  872  232 R    0  0.1   0:00.00 bash               
     2252 root      18  -2 18864  868  228 R    0  0.1   0:00.00 bash               
     2253 root      18  -2 18864  868  228 R    0  0.1   0:00.00 bash               
     2254 root      18  -2 18864  868  228 R    0  0.1   0:00.00 bash               
     2255 root      18  -2 18864  868  228 R    0  0.1   0:00.00 bash               
     2256 root      18  -2 18872  880  232 R    0  0.1   0:00.00 bash               
     2257 root      18  -2 18876  892  240 R    0  0.1   0:00.00 bash               
     2258 root      18  -2 18876  884  232 R    0  0.1   0:00.00 bash               
     2259 root      18  -2 18876  880  228 R    0  0.1   0:00.00 bash               
     2260 root      18  -2 18880  884  228 R    0  0.1   0:00.00 bash               
     2261 root      18  -2 18884  892  232 R    0  0.1   0:00.00 bash               
     2262 root      18  -2 18884  892  232 R    0  0.1   0:00.00 bash               
     2263 root      18  -2 18884  888  228 R    0  0.1   0:00.00 bash               
     2264 root      18  -2 18884  888  228 R    0  0.1   0:00.00 bash               
     2265 root      18  -2 18884  888  228 R    0  0.1   0:00.00 bash               
     2266 root      18  -2 18892  900  232 R    0  0.1   0:00.00 bash               
     2267 root      18  -2 18892  900  232 R    0  0.1   0:00.00 bash               
     2268 root      18  -2 18892  896  228 R    0  0.1   0:00.00 bash               
     2269 root      18  -2 18892  896  228 R    0  0.1   0:00.00 bash               
     2270 root      18  -2 18896  900  228 R    0  0.1   0:00.00 bash               
     2271 root      18  -2 18896  908  236 R    0  0.1   0:00.00 bash               
     2272 root      18  -2 18900  908  232 R    0  0.1   0:00.00 bash               
     2273 root      18  -2 18900  908  232 R    0  0.1   0:00.00 bash               
     2274 root      18  -2 18900  904  228 R    0  0.1   0:00.00 bash               
     2275 root      18  -2 18900  904  228 R    0  0.1   0:00.00 bash               
     2276 root      18  -2 18904  908  228 R    0  0.1   0:00.00 bash               
     2277 root      18  -2 18908  916  232 R    0  0.1   0:00.00 bash               
     2278 root      18  -2 18908  916  232 R    0  0.1   0:00.00 bash               
     2279 root      18  -2 18908  912  228 R    0  0.1   0:00.00 bash               
     2280 root      18  -2 18912  916  228 R    0  0.1   0:00.00 bash               
     2281 root      18  -2 18912  916  228 R    0  0.1   0:00.00 bash               
     2282 root      18  -2 18916  924  232 R    0  0.1   0:00.00 bash               
     2283 root      18  -2 18916  924  232 R    0  0.1   0:00.00 bash               
     2284 root      18  -2 18916  920  228 R    0  0.1   0:00.00 bash               
     2285 root      18  -2 18916  920  228 R    0  0.1   0:00.00 bash               
     2286 root      18  -2 18920  924  228 R    0  0.1   0:00.00 bash               
     2287 root      18  -2 18920  924  228 R    0  0.1   0:00.00 bash               
     2288 root      18  -2 18924  932  232 R    0  0.1   0:00.00 bash               
     2289 root      18  -2 18924  932  232 R    0  0.1   0:00.00 bash               
     2290 root      18  -2 18928  932  228 R    0  0.1   0:00.00 bash               
     2291 root      18  -2 18928  932  228 R    0  0.1   0:00.00 bash               
     2292 root      18  -2 18928  932  228 R    0  0.1   0:00.00 bash               
     2293 root      18  -2 18932  940  232 R    0  0.1   0:00.00 bash               
     2294 root      18  -2 18936  944  232 R    0  0.1   0:00.00 bash               
     2295 root      18  -2 18748  688  228 R    0  0.1   0:00.00 bash               
     2296 root      18  -2 18936  940  228 R    0  0.1   0:00.00 bash               
     2297 root      18  -2 18752  696  232 R    0  0.1   0:00.00 bash               
     2298 root      18  -2 18940  948  232 R    0  0.1   0:00.00 bash               
     2299 root      18  -2 18752  692  228 R    0  0.1   0:00.00 bash               
     2300 root      18  -2 18752  692  228 R    0  0.1   0:00.00 bash               
     2301 root      18  -2 18944  948  228 R    0  0.1   0:00.00 bash               
     2302 root      18  -2 18756  700  232 R    0  0.1   0:00.00 bash               
     2303 root      18  -2 18944  948  228 R    0  0.1   0:00.00 bash               
     2304 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2305 root      18  -2 18952  960  232 R    0  0.1   0:00.00 bash               
     2306 root      18  -2 18756  696  228 R    0  0.1   0:00.00 bash               
     2307 root      18  -2 18760  708  232 R    0  0.1   0:00.00 bash               
     2308 root      18  -2 18952  956  228 R    0  0.1   0:00.00 bash               
     2309 root      18  -2 18760  704  228 R    0  0.1   0:00.00 bash               
     2310 root      18  -2 18952  956  228 R    0  0.1   0:00.00 bash               
     2311 root      18  -2 18760  708  228 R    0  0.1   0:00.00 bash               
     2312 root      18  -2 18764  716  232 R    0  0.1   0:00.00 bash               
     2313 root      18  -2 18960  968  232 R    0  0.1   0:00.00 bash               
     2314 root      18  -2 18764  712  228 R    0  0.1   0:00.00 bash               
     2315 root      18  -2 18960  964  228 R    0  0.1   0:00.00 bash               
     2316 root      18  -2 18764  716  228 R    0  0.1   0:00.00 bash               
     2317 root      18  -2 18768  724  232 R    0  0.1   0:00.00 bash               
     2318 root      18  -2 18968  976  232 R    0  0.1   0:00.00 bash               
     2319 root      18  -2 18768  724  228 R    0  0.1   0:00.00 bash               
     2320 root      18  -2 18968  972  228 R    0  0.1   0:00.00 bash               
     2321 root      18  -2 18936  940  228 R    0  0.1   0:00.00 bash               
     2322 root      18  -2 18968  972  228 R    0  0.1   0:00.00 bash               
     2323 root      18  -2 18936  940  228 R    0  0.1   0:00.00 bash               
     2324 root      18  -2 18976  984  232 R    0  0.1   0:00.00 bash               
     2325 root      18  -2 18940  948  232 R    0  0.1   0:00.00 bash               
     2326 root      18  -2 18976  980  228 R    0  0.1   0:00.00 bash               
     2327 root      18  -2 18944  948  228 R    0  0.1   0:00.00 bash               
     2328 root      18  -2 18980  984  228 R    0  0.1   0:00.00 bash               
     2329 root      18  -2 18944  948  228 R    0  0.1   0:00.00 bash               
     2330 root      18  -2 18984  992  232 R    0  0.1   0:00.00 bash               
     2331 root      18  -2 18952  960  232 R    0  0.1   0:00.00 bash               
     2332 root      18  -2 18984  988  228 R    0  0.1   0:00.00 bash               
     2333 root      18  -2 18952  956  228 R    0  0.1   0:00.00 bash               
     2334 root      18  -2 18992 1000  232 R    0  0.1   0:00.00 bash               
     2335 root      18  -2 18956  964  232 R    0  0.1   0:00.00 bash               
     2336 root      18  -2 18996 1004  232 R    0  0.1   0:00.00 bash               
     2337 root      18  -2 18960  964  228 R    0  0.1   0:00.00 bash               
     2338 root      18  -2 19000 1004  228 R    0  0.1   0:00.00 bash               
     2339 root      18  -2 18960  964  228 R    0  0.1   0:00.00 bash               
     2340 root      18  -2 19004 1012  232 R    0  0.1   0:00.00 bash               
     2341 root      18  -2 18772  732  232 R    0  0.1   0:00.00 bash               
     2342 root      18  -2 18772  732  228 R    0  0.1   0:00.00 bash               
     2343 root      18  -2 19004 1008  228 R    0  0.1   0:00.00 bash               
     2344 root      18  -2 18772  732  228 R    0  0.1   0:00.00 bash               
     2345 root      18  -2 19008 1012  228 R    0  0.1   0:00.00 bash               
     2346 root      18  -2 18776  740  232 R    0  0.1   0:00.00 bash               
     2347 root      18  -2 19012 1020  232 R    0  0.1   0:00.00 bash               
     2348 root      18  -2 18776  740  228 R    0  0.1   0:00.00 bash               
     2349 root      18  -2 18776  740  228 R    0  0.1   0:00.00 bash               
     2350 root      18  -2 19016 1020  228 R    0  0.1   0:00.00 bash               
    
    <knip>
    
     2670 root      18  -2 19128 1132  228 R    0  0.1   0:00.00 bash               
     2671 root      18  -2 19132 1140  232 R    0  0.1   0:00.00 bash               
     2672 root      18  -2 19136 1140  228 R    0  0.1   0:00.00 bash               
     2673 root      18  -2 19140 1148  232 R    0  0.1   0:00.00 bash               
     2674 root      18  -2 19144 1148  228 R    0  0.1   0:00.00 bash               
     2675 root      18  -2 19144 1148  228 R    0  0.1   0:00.00 bash               
     2676 root      18  -2 19148 1156  232 R    0  0.1   0:00.00 bash               
     2677 root      18  -2 19152 1156  228 R    0  0.1   0:00.00 bash               
     2678 root      18  -2 19152 1156  228 R    0  0.1   0:00.00 bash               
     2679 root      18  -2 19160 1168  232 R    0  0.1   0:00.00 bash               
     2680 root      18  -2 19160 1164  228 R    0  0.1   0:00.00 bash               
     2681 root      18  -2 19164 1172  232 R    0  0.1   0:00.00 bash               
     2682 root      18  -2 19168 1172  228 R    0  0.1   0:00.00 bash               
     2683 root      18  -2 19168 1172  228 R    0  0.1   0:00.00 bash               
     2684 root      18  -2 19176 1184  232 R    0  0.1   0:00.00 bash               
     2685 root      18  -2 19176 1180  228 R    0  0.1   0:00.00 bash               
     2686 root      18  -2 19176 1180  228 R    0  0.1   0:00.00 bash               
     2687 root      18  -2 19184 1192  232 R    0  0.1   0:00.00 bash               
     2688 root      18  -2 19184 1188  228 R    0  0.1   0:00.00 bash               
     2689 root      18  -2 19192 1200  232 R    0  0.1   0:00.00 bash               
     2690 root      18  -2 19192 1196  228 R    0  0.1   0:00.00 bash
    (toch handig zo'n testmachine hier op kantoor )
    Laatst gewijzigd door t.bloo; 12/05/09 om 23:30.

Pagina 1 van de 2 1 2 LaatsteLaatste

Webhostingtalk.nl

Contact

  • Rokin 113-115
  • 1012 KP, Amsterdam
  • Nederland
  • Contact
© Copyright 2001-2026 Webhostingtalk.nl.
Web Statistics