Citaat:
traceroute to we-dare.nl (217.148.160.33): 1-30 hops, 38 byte packets
1 ge-0-0-0.ams9eusoesr1.ams.ops.eu.UU.net (193.67.79.213) 0.579 ms (ttl=254!) 0.321 ms (ttl=254!) 0.308 ms (ttl=254!)
2 ge-1-1-0.HR1.AMS9.ALTER.NET (212.136.185.117) 0.360 ms (ttl=253!) 0.502 ms (ttl=253!) 0.372 ms (ttl=253!)
3 so-2-0-0.CR2.AMS9.ALTER.NET (212.136.185.109) 0.359 ms (ttl=252!) 0.321 ms (ttl=252!) 0.319 ms (ttl=252!)
4 so-7-0-0.XR1.AMS6.ALTER.NET (212.136.185.105) 0.391 ms (ttl=251!) 0.380 ms (ttl=251!) 0.373 ms (ttl=251!)
5 so-0-1-0.TR2.AMS2.ALTER.NET (146.188.8.82) 0.413 ms (ttl=250!) 0.426 ms (ttl=250!) 0.408 ms (ttl=250!)
6 POS2-0.BR1.AMS3.ALTER.NET (146.188.3.218) 0.445 ms 0.381 ms 0.367 ms
7 zpr1-so-3-2-0.Amsterdamamt.cw.net (208.173.212.61) 10.3 ms (ttl=244!) 10.3 ms (ttl=244!) 10.3 ms (ttl=244!)
8 zcr2-ge-2-1-0.Amsterdamamt.cw.net (208.173.220.146) 10.3 ms (ttl=245!) 10.3 ms (ttl=245!) 10.3 ms (ttl=245!)
9 bcr2-so-2-0-0.Amsterdam.cw.net (208.173.209.197) 10.2 ms (ttl=246!) 10.3 ms (ttl=246!) 10.3 ms (ttl=246!)
10 jar1-loopback.Rotterdam.cw.net (208.173.210.27) 14.3 ms (ttl=118!) 14.2 ms (ttl=118!) 16.7 ms (ttl=118!)
11 ge5-7-1.BD6808.RTD.we-dare.net (217.148.164.29) 12.7 ms (ttl=117!) 13.9 ms (ttl=117!) 12.9 ms (ttl=117!)
12 ge5-7-1.BD6808.RTD.we-dare.net (217.148.164.29) 12.7 ms 13.3 ms 13.0 ms
13 http1.we-dare.net (217.148.160.33) 12.7 ms 13.2 ms 12.9 ms
Citaat:
traceroute to citus.nl (62.212.87.236): 1-30 hops, 38 byte packets
1 ge-0-0-0.ams9eusoesr1.ams.ops.eu.UU.net (193.67.79.213) 0.624 ms (ttl=254!) 0.312 ms (ttl=254!) 0.308 ms (ttl=254!)
2 ge-1-1-0.HR1.AMS9.ALTER.NET (212.136.185.117) 0.373 ms (ttl=253!) 0.466 ms (ttl=253!) 0.350 ms (ttl=253!)
3 so-2-0-0.CR2.AMS9.ALTER.NET (212.136.185.109) 0.365 ms (ttl=252!) 0.325 ms (ttl=252!) 0.310 ms (ttl=252!)
4 so-7-0-0.XR1.AMS6.ALTER.NET (212.136.185.105) 0.483 ms (ttl=251!) 0.420 ms (ttl=251!) 0.374 ms (ttl=251!)
5 so-0-1-0.TR2.AMS2.ALTER.NET (146.188.8.82) 0.423 ms (ttl=250!) 0.425 ms (ttl=250!) 0.408 ms (ttl=250!)
6 POS2-0.BR1.AMS3.ALTER.NET (146.188.3.218) 0.454 ms 0.392 ms 0.372 ms
7 146.188.64.114 (146.188.64.114) 0.501 ms 0.454 ms 0.436 ms
8 adm-bb1-pos0-3-1.telia.net (213.248.72.5) 7.72 ms (ttl=245!) 8.02 ms (ttl=245!) 7.58 ms (ttl=245!)
9 adm-b1-pos2-0.telia.net (213.248.72.138) 7.51 ms (ttl=245!) 7.39 ms (ttl=245!) 7.51 ms (ttl=245!)
10 leaseweb4-01768-adm-tc2-i1.c.telia.net (213.248.72.93) 7.51 ms (ttl=244!) 7.52 ms (ttl=244!) 7.78 ms (ttl=244!)
11 server02.hostingserver.nl (62.212.87.236) 7.46 ms (ttl=52!) 7.55 ms (ttl=52!) 7.76 ms (ttl=52!)
Toch wel enigzins merkmaar naar mijn mening. Thuis heb ik een verschil van zo'n 3 tot 5ms (Gemiddeld van @Home hier naar Citus is 30ms)