IPv6 traceroute
IPv6 traceroute from bebru01.sixxs.net @ Easynet, AS4589 to goosey.omroep.nl :
Hop Node Loss% Sent Last Avg Best Worst StDev ASN Organisation
1. 2001:6f8:200:1003::1 0.0% 5 2.4 5.8 2.0 19.9 7.9 [.int] International 4589 Easynet Group Ltd
ge0-1-321.cr4.gdbru.be.easynet.net.
2. 2001:6f8:200:7::1 0.0% 5 2.3 2.3 1.8 3.3 0.6 [.int] International 4589 Easynet Group Ltd
ge3-2.br10.gdbru.be.easynet.net.
3. 2001:6f8:1:2:87:86:71:164 0.0% 5 1.1 2.0 1.1 2.9 0.7 [.int] International 4589 Easynet Group Ltd
4. 2001:6f8:1:0:87:86:77:49 0.0% 5 1.8 1.7 1.3 2.0 0.3 [.int] International 4589 Easynet Group Ltd
5. 2001:6f8:1:0:87:86:77:51 0.0% 5 2.9 2.2 1.3 2.9 0.7 [.int] International 4589 Easynet Group Ltd
6. 2001:6f8:1:0:87:86:77:53 0.0% 5 2.5 2.4 2.0 2.9 0.3 [.int] International 4589 Easynet Group Ltd
7. 2001:6f8:1:2:87:86:77:55 0.0% 5 5.3 5.5 4.9 6.0 0.5 [.int] International 4589 Easynet Group Ltd
8. 2001:6f8:1:0:87:86:77:69 0.0% 5 5.9 6.0 5.3 6.5 0.4 [.int] International 4589 Easynet Group Ltd
9. 2001:6f8:1:0:87:86:77:62 0.0% 5 12.2 13.0 12.2 13.4 0.5 [.int] International 4589 Easynet Group Ltd
10. 2001:6f8:1:0:87:86:77:249 0.0% 5 14.0 13.7 13.1 14.2 0.5 [.int] International 4589 Easynet Group Ltd
11. 2001:7f8::32bd:0:1 0.0% 5 14.1 14.1 13.4 14.7 0.5 [.de] Germany 6695 DE-CIX, the German Internet Exchange
1-2.r1.fr.hwng.net.
12. 2001:4de0:1000:3::1 0.0% 5 23.5 24.4 22.4 28.0 2.1 [.nl] Netherlands, The 12989 Eweka Internet Services
13. 2001:4de0:1000:1::2 0.0% 5 20.4 20.4 19.6 21.0 0.6 [.nl] Netherlands, The 12989 Eweka Internet Services
14. 2001:7f8:1::a502:5182:1 0.0% 5 21.9 20.8 20.0 21.9 0.7 [.nl] Netherlands, The AMS-IX-IPV6
po10.br01tc2.omroep.nl.
15. 2a02:458::1:60:26 0.0% 5 21.1 20.8 20.5 21.1 0.2 [.nl] Netherlands, The Nederlandse Omroep Stichting
po60.mgw-sr26.omroep.nl.
16. ??? 100.0 5 0.0 0.0 0.0 0.0 0.0
Draait lekker..